Chat with us
9 a.m. - 7:00 p.m. EST
Enter camper details to start the camp registration process and to view available camp dates and pricing
By clicking Submit you agree to and have read our privacy policy: Privacy Policy
The 2023-2024 season is about to begin, and many former student-athletes will be competing across the country at the highest levels
Football season is upon us. This year’s roster of talented athletes will include a long list of notable IMG Academy alumni, both in college and in the National Football League. Most recently, two former student-athletes—Nolan Smith (Philadelphia Eagles) and DJ Turner (Cincinnati Bengals)—were selected in the 2023 NFL Draft.
The IMG Academy football program is the nation’s best for student-athlete development and college placement. It’s been consistently ranked in the top 10 and has seen 134 players commit to Division I schools, along with 18 that have been drafted to the NFL.
Since 2016, NCSA College Recruiting has helped sign 173 student athletes to AP Top 25 schools and 101 active NFL athletes.
This upcoming college football season kicks off this week with 134 rostered alumni across each conference:
Name | School | Position |
---|---|---|
Ja'Corey Brooks | Alabama | WR |
Jax Porter | Alabama | TE |
Tyler Brooks | Alabama | OL |
JC Latham | Alabama | OL |
Jihaad Campbell | Alabama | LB |
Dezz Ricks | Alabama | DB |
Mason McHugh | Appalachian State | QB |
Randy Marion III | Appalachian State | ILB |
Devin Hyatt | Arizona | WR |
Sam Graci-Glazer | Arizona | WR |
Eric Gregory | Arkansas | DL |
Tommy Varhall | Arkansas | OL |
Drew Harper | Ball State | LB |
Juan Zabal | Boston College | LB |
Ilija Krajnovic | Boston College | OL |
Chris Akporoghene | Bowling Green | OL |
Demarco Cuffey | Buffalo | DB |
Brian Hightower | California | WR |
Xavier Thomas | Clemson | DE |
DeMonte Capehart | Clemson | DT |
Aidan Swanson | Clemson | K |
Isreal Solomon | 'Colorado | DB |
Gabe Landers | Colorado | LS |
Londyn Craft | Eastern Michigan | DB |
Dai'Sean Stevens | Florida Atlantic | DB |
Jordan Church | Florida Atlantic | OL |
Alex Atcavage | Florida Atlantic | OL |
Kamari Wilson | Florida | DB |
Parker Leise | Florida | QB |
Knijeah Harris | Florida | OL |
Aliou Bah | Georgia | OL |
Warren Brinson | Georgia | DL |
Xavier Sorey Jr | Georgia | ILB |
Gabe Harris | Georgia | OLB |
Terrell Foster | Georgia | ILB |
Samuel Mpemba | Georgia | OLB |
Daylen Everette | Georgia | DB |
Colin Henrich | Georgia State | OL |
Evan Dickens | Georgia Tech | RB |
Shawn Miller | Illinois | WR |
Chase Miller | Illinois | WR |
Weston Adams | Illinois | WR |
Julian Kameristy | Indiana | DL |
Nick James | Indiana | DL |
Trevon Howard | Iowa State | DB |
O.J. Burroughs | Kansas | DB |
Noah Cain | LSU | RB |
Charles Turner | LSU | OL |
Michael Redding III | Miami (FL) | WR |
Jayden Wayne | Miami (FL) | DL |
Jaleel Skinner | Miami (FL) | TE |
Francis Mauigoa | Miami (FL) | OL |
Antonio Tripp, Jr. | Miami (FL) | OL |
Riley Williams | Miami (FL) | TE |
Francisco Mauigoa | Miami (FL) | LB |
JJ McCarthy | Michigan | QB |
Greg Crippen | Michigan | OL |
Keon Sabb | Michigan | DB |
Jordan Hall | Michigan State | LB |
Ade Willie | Michigan State | DB |
Jay Coyne | Michigan State | LB |
Jackson Macrae | NC State | OL |
Jack Woche | Nebraska | QB |
Syncere Safeeullah | Nebraska | DB |
Cameron Lenhardt | Nebraska | DL |
Lejond Cavazos | North Carolina | DB |
Carnell Tate | Ohio State | WR |
Jayden Fielding | Ohio State | K |
Phil Picciotti | Oklahoma | LB |
Nyseer Fullwood-Theodore | Ole Miss | DB |
Stephon Wynn Jr. | Ole Miss | DL |
Josh Delgado | Oregon | WR |
Dylan Lopez | Oregon State | OL |
Malik McClain | Penn State | WR |
Kaytron Allen | Penn State | RB |
Jake Renda | Pittsburgh | TE |
Markevious Brown | Purdue | DB |
Joey Sumlin | Purdue | LB |
Jimmy Liston | Purdue | OL |
Curtis Dunlap Jr. | Rutgers | OL |
Jake Eldridge | Rutgers | LS |
Pierce Brown | San Diego State | WR |
JaQwondis Burns | SMU | LB |
Davis Hawkins | SMU | TE |
Lukas Vozeh | South Carolina | TE |
Jayden Curry | South Florida | DB |
Jarvis Lee Jr. | South Florida | DB |
Nick Armentano | Syracuse | WR |
Ted Olsen | Syracuse | OL |
Trey Sanders | TCU | RB |
Kamar Wilcoxson | Temple | DB |
Andrew McIlquham | Temple | LS |
Quattro Perez | Texas State | OL |
Will Spain | Troy | LS |
NILAY UPADHYAYULA | UConn | LS |
CARTER HOOPER | UConn | DL |
Charlie Williams | UNLV | TE |
Bear Alexander | USC | DL |
Briton Allen | Utah | DB |
Tyler Childress | Virginia Tech | DB |
Carter Broers | Wake Forest | DL |
Joe Taylor | Washington State | DB |
Jordan Butler | Abilene Christian | DL |
Jamarion Ellis | Alabama A&M | DL |
Paul Hutson III | Austin Peay | DL |
Herrick Louis | Bryant | LB |
Eric Csala | Butler | DB |
Griffin Caldwell | Butler | RB |
Frenchi Mack II | Butler | DL |
Henry Cunney | Central Connecticut | QB |
RJ Wells | Charleston Southern | WR |
Haydan Pinckney | The Citadel | LB |
John Holbrook | Furman | WR |
Oscar Colon | Gardner–Webb | OL |
Wheeler Bowron | Houston Christian | K |
Zack Annexstad | Illinois State | QB |
Ayodele Adeoye | Incarnate Word | LB |
Xavier Lozowicki | Maine | OL |
Justin Curtis | Missouri State | OL |
Gabriel Smith | Morehead State | LB |
Gabe Whittington | Morehead State | DL |
Evan Rawlick | Morehead State | OL |
Chandler McGruder | Penn | RB |
Christian Ohagwu | Presbyterian | DL |
Makai Bodden | Rhode Island | WR |
Peter Schanne | Sacred Heart | LB |
Ivan Drobocky | Southeastern Louisiana | TE |
Jimmy Athans | Southern Illinois | RB |
Ryan Hacker | Tennessee Tech | OL |
George Trojanek | Valparaiso | DL |
Jack Ryder | Villanova | QB |
Kevin Yang | Wagner | DL |
Ryan Peacock | Wofford | WR |
Joshua Tarver | Yale | DB |
IMG Academy is also proud to have 24 active players in the NFL for the 2023-2024 season:
Name | Team | Position |
---|---|---|
Hjalte Froholdt | Arizona Cardinals | OL |
Cesar Ruiz | New Orleans Saints | OL |
Grant Delpit | Cleveland Browns | S |
KJ Hamler | Denver Broncos | WR |
KJ Osborn | Minnesota Vikings | WR |
Andre Cisco | Jacksonville Jaguars | S |
Greg Newsome | Cleveland Browns | CB |
Joshua Kaindoh | Kansas City Chiefs | DL |
Kellen Mond | Minnesota Vikings | QB |
Robert Hainsey | Tampa Bay Buccaneers | OL |
Thomas Fletcher | Carolina Panthers | LS |
Tre' McKitty | Los Angeles Chargers | TE |
Daniel Faalele | Baltimore Ravens | OT |
Evan Neal | New York Giants | OT |
DJ Turner | Cincinnati Bengals | DB |
Nolan Smith | Philadelphia Eagles | LB |
Saivion Smith | Detroit Lions | CB |
Tony Jones, Jr. | New Orleans Saints | RB |
IMG Academy continues to set the standard with a growing list of talented players representing college and pro teams across the nation. With five straight years ranked in the top 10 nationally and more than 200 student-athletes placed in college programs since its inception, IMG Academy’s high school football program has a proven reputation for athletic and personal development. Players experience an unmatched environment for college placement and preparation to compete at the next level.
Explore IMG Academy world-renowned academic and athletic programs.
Explore IMG Academy's year-round sport camps and training programs.
Learn about online Mental Performance and Nutrition coaching.
Learn about NCSA College Recruiting and how to prepare for the next level.
9 a.m. - 7:00 p.m. EST